# 4 MAXWELL, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 27, 2004  vs Detroit   1-0  .000  0-0 
Aug 28, 2004  vs DePaul   2-1  .000  0-0 
Sep 02, 2004  at Butler   2-1  .000  0-0 
Sep 05, 2004  at Indiana   1-0  .000  0-0 
Sep 10, 2004  EASTERN MICHIGAN   0-0  .000  0-0 
Sep 12, 2004  CENTRAL MICHIGAN   3-3  .000  0-0 
Sep 17, 2004  at Western Michigan   0-1  .000  0-0 
Sep 19, 2004  at Northern Illinois   1-1  .000  0-0 
Sep 24, 2004  BUFFALO   2-0  .000  0-0 
Sep 26, 2004  KENT STATE   0-0  .000  0-0 
Oct 1, 2004   MARSHALL   1-0  .000  0-0 
Oct 3, 2004   OHIO   0-3  .000  0-0 
Oct 08, 2004  at Toledo   2-1  .000  0-0 
Oct 10, 2004  at Bowling Green   2-1  .000  0-0 
Oct 15, 2004  at IPFW   2-0  .000  0-0 
Oct 17, 2004  MIAMI   1-0  .000  0-0 
Oct 22, 2004  WRIGHT STATE   1-1  .000  0-0 
Oct 24, 2004  at Akron   0-0  .000  0-0 
Oct 28, 2004  at Illinois State   0-1  .000  0-0 
Nov 02, 2004  at Western Michigan   2-2  .000  0-0 
Totals     23-16  20  20  .000  0-0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00